A very rough estimate of my AT schedule:
Day | Date | Mileage | Location |
1 | 4/15/2010 | 0 | Springer Mountain, GA |
10 | 4/25/2010 | 135 | Bryson City, NC |
19 | 5/4/2010 | 271 | Hot Springs, NC |
28 | 5/13/2010 | 406 | Moreland Gap Shelter, TN |
37 | 5/22/2010 | 552 | Knot Maul Branch Shelter, TN |
46 | 5/31/2010 | 676 | Niday Shelter, VA |
55 | 6/9/2010 | 818 | The Priest Shelter, VA |
65 | 6/19/2010 | 959 | Front Royal, VA |
75 | 6/29/2010 | 1088 | Midpoint - PA |
85 | 7/9/2010 | 1230 | Allentown Hiking Club Shelter, PA |
95 | 7/19/2010 | 1362 | Greenwood Lake, NY |
104 | 7/28/2010 | 1494 | Brassie Brook Lean-to, CN |
113 | 8/6/2010 | 1635 | William B Douglass Shelter, VT |
122 | 8/15/2010 | 1770 | Wentworth, NH |
131 | 8/24/2010 | 1902 | Full Goose Shelter, ME |
140 | 9/2/2010 | 2028 | Caratuk, ME |
150 | 9/12/2010 | 2180 | Mount Katahdin, ME |
Also: I read a few days ago that the AT includes 91 miles of elevation gain and loss. That's a lot of up and down!
No comments:
Post a Comment